Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2023) Quarter Ended (Dec 2022) Quarter Ended (% Var)
Sales 2,279.76   2,142.32 6.42
Other Income 66.49 43.11  54.23 
PBIDT 605.49  300.36  101.59 
Interest 35.37  13.60  160.07 
PBDT 570.12 286.76  98.81 
Depreciation 159.06  144.92  9.76 
PBT 411.06 141.84  189.81 
Tax 89.20  32.57  173.87 
Deferred Tax 12.77  9.65  32.33 
PAT 309.09  99.62  210.27 
No Data Found.