52 Week High & Lows


Exchange

Group/Index

Report

Company Name LTP() * High Price () High Date Low Price () Low Date
360 ONE 807.70 901.10 18-Apr-2024 397.95 16-May-2023
3M India 29,875.35 39,809.65 29-Dec-2023 22,289.50 03-May-2023
Aarti Drugs 503.75 645.00 25-Jul-2023 412.00 27-Apr-2023
Aarti Industries 749.30 763.00 18-Apr-2024 438.05 26-Oct-2023
AAVAS Financiers 1,605.10 1,815.00 09-Oct-2023 1,307.10 28-Mar-2024
A B B 6,409.05 6,770.20 12-Apr-2024 3,378.60 27-Apr-2023
Abbott India 25,864.85 29,628.15 16-Feb-2024 20,594.25 19-May-2023
ACC 2,524.40 2,759.95 19-Feb-2024 1,704.20 28-Apr-2023
Adani Energy Sol 1,061.60 1,250.00 03-Jan-2024 686.90 26-Oct-2023
Adani Enterp. 3,079.90 3,349.35 04-Mar-2024 1,786.10 03-May-2023
* Last Traded Price