Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 26 Apr, 2024

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Vodafone Idea 14.01 13.89 0.12 0.86 76,715.78 6.54  /  18.42
360 ONE 807.70 837.70 -30.00 -3.58 43,485.70 397.95  /  901.10
H U D C O 228.10 203.15 24.95 12.28 26,470.13 48.26  /  234.20
I R F C 158.05 150.25 7.80 5.19 24,947.41 29.93  /  192.80
Bajaj Finance 6,729.85 7,293.90 -564.05 -7.73 24,041.99 6,059.00  /  8,190.00
Kotak Mah. Bank 1,608.40 1,643.00 -34.60 -2.11 17,891.29 1,605.00  /  2,063.00
KPIT Technologi. 1,415.50 1,374.05 41.45 3.02 16,925.44 874.10  /  1,764.00
FSN E-Commerce 177.10 178.00 -0.90 -0.51 15,269.82 114.90  /  195.40
S A I L 168.50 164.90 3.60 2.18 13,844.70 80.50  /  170.50
Reliance Industr 2,903.00 2,918.40 -15.40 -0.53 13,080.34 2,146.18  /  3,024.80
* Last Traded Price