Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 26 Apr, 2024

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
H U D C O 228.10 203.15 24.95 12.28 48.26 / 234.20
Zensar Tech. 621.00 575.20 45.80 7.96 270.40 / 645.65
Westlife Food 886.70 823.40 63.30 7.69 701.05 / 1,024.55
NLC India 250.80 233.30 17.50 7.50 78.60 / 293.60
New India Assura 244.20 227.40 16.80 7.39 104.10 / 324.00
Tech Mahindra 1,277.45 1,190.10 87.35 7.34 982.95 / 1,416.00
Engineers India 236.85 221.95 14.90 6.71 81.51 / 273.80
GMR Airports Inf 90.79 85.11 5.68 6.67 40.00 / 94.30
Container Corpn. 1,068.15 1,005.30 62.85 6.25 602.95 / 1,073.00
Coromandel Inter 1,184.75 1,115.35 69.40 6.22 908.80 / 1,287.95
* Last Traded Price