Share Holding Pattern

Nectar Lifescience Ltd
BSE Code 532649 ISIN Demat INE023H01027 Book Value (₹) 47.60 NSE Symbol NECLIFE Div & Yield % 0 Market Cap ( Cr.) 768.54 P/E * 77.89 EPS * 0.44 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 99,468,000.00 44.35 99,468,000.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 99,468,000.00 44.35 99,468,000.00 2.00
Total ShareHolding for Promoter & Group 99,468,000.00 44.35 99,468,000.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 44,020.00 0.02 44,020.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 26,000,000.00 11.59 26,000,000.00 1.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 4,252,327.00 1.90 4,252,327.00 12.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 30,296,347.00 13.51 30,296,347.00 14.00
 Non Institution
Bodies Corporate 2,827,848.00 1.26 2,827,338.00 180.00
Clearing Members 100.00 0.00 100.00 1.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 843,611.00 0.38 843,611.00 496.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 3,146,124.00 1.40 3,146,124.00 1,117.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 3,799,059.00 1.69 3,799,059.00 7.00
Individuals holding nominal share capital up to           () 1 lakh 37,779,502.00 16.85 37,778,092.00 58,125.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 99,879.00 0.04 99,879.00 2.00
Sub Total 48,496,623.00 21.63 48,494,703.00 59,929.00
Total Public Shareholding 78,792,970.00 35.13 78,791,050.00 59,943.00
Total of Promoter & Public ShareHolding 178,260,970.00 79.48 178,259,050.00 59,945.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 46,000,000.00 20.51 46,000,000.00 1.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 46,000,000.00 20.51 46,000,000.00 1.00
Grand Total 224,260,970.00 100.00 224,259,050.00 59,946.00