Share Holding Pattern

Hester Biosciences Ltd
BSE Code 524669 ISIN Demat INE782E01017 Book Value (₹) 351.35 NSE Symbol HESTERBIO Div & Yield % 0.47 Market Cap ( Cr.) 1,440.30 P/E * 55.42 EPS * 30.55 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 803,955.00 9.45 803,955.00 2.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 803,955.00 9.45 803,955.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 336,838.00 3.96 336,838.00 3.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 3,430,151.00 40.32 3,430,151.00 8.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 3,766,989.00 44.28 3,766,989.00 11.00
Total ShareHolding for Promoter & Group 4,570,944.00 53.73 4,570,944.00 13.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 36,396.00 0.43 36,396.00 13.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 51.00 0.00 51.00 1.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 36,447.00 0.43 36,447.00 14.00
 Non Institution
Bodies Corporate 255,597.00 3.00 255,596.00 131.00
Clearing Members 3,522.00 0.04 3,522.00 4.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 509,895.00 5.99 509,895.00 393.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 191,118.00 2.25 191,018.00 350.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,294,409.00 15.22 1,294,409.00 19.00
Individuals holding nominal share capital up to           () 1 lakh 1,540,250.00 18.11 1,459,058.00 11,902.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 5,848.00 0.07 5,848.00 2.00
Others 81,897.00 0.96 81,897.00 1.00
Sub Total 3,899,474.00 45.84 3,818,181.00 12,817.00
Total Public Shareholding 3,935,921.00 46.27 3,854,628.00 12,831.00
Total of Promoter & Public ShareHolding 8,506,865.00 100.00 8,425,572.00 12,844.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 8,506,865.00 100.00 8,425,572.00 12,844.00