Share Holding Pattern

Avadh Sugar & Energy Ltd
BSE Code 540649 ISIN Demat INE349W01017 Book Value (₹) 485.83 NSE Symbol AVADHSUGAR Div & Yield % 1.72 Market Cap ( Cr.) 1,160.97 P/E * 7.64 EPS * 75.89 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 181,230.00 0.91 181,230.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 11,907,942.00 59.48 11,907,942.00 23.00
Sub Total 12,089,172.00 60.39 12,089,172.00 27.00
Total ShareHolding for Promoter & Group 12,089,172.00 60.39 12,089,172.00 27.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 388.00 0.00 0.00 4.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 826,439.00 4.13 826,439.00 42.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 43,361.00 0.22 43,361.00 2.00
Mutual Funds / UTI 2,116.00 0.01 0.00 4.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 150,001.00 0.75 150,001.00 2.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,022,305.00 5.11 1,019,801.00 54.00
 Non Institution
Bodies Corporate 738,195.00 3.69 721,023.00 211.00
Clearing Members 338.00 0.00 336.00 7.00
Directors & their Relatives 107,496.00 0.54 107,496.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 137,988.00 0.69 137,984.00 342.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 243,771.00 1.22 243,769.00 542.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,802,378.00 9.00 1,802,378.00 12.00
Individuals holding nominal share capital up to           () 1 lakh 3,241,217.00 16.19 3,177,816.00 22,008.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 550,388.00 2.75 550,388.00 1.00
Trust & Foundation 312.00 0.00 312.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 6,906,943.00 34.50 6,826,362.00 23,139.00
Total Public Shareholding 7,929,248.00 39.61 7,846,163.00 23,193.00
Total of Promoter & Public ShareHolding 20,018,420.00 100.00 19,935,335.00 23,220.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 20,018,420.00 100.00 19,935,335.00 23,220.00