Previous Quarter Comparison


Chothani Foods Ltd
BSE Code 540681 ISIN Demat INE344X01016 Book Value (₹) 14.36 NSE Symbol N.A Div & Yield % 0 Market Cap ( Cr.) 21.56 P/E * 163.23 EPS * 0.13 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Mar 2024) Quarter Ended (Mar 2023) Quarter Ended (% Var)
Sales 1,849.22   1,693.62 9.19
Other Income 31.16 32.69  -4.68 
PBIDT 366.38  347.37  5.47 
Interest 0.84  0.80  5.00 
PBDT 365.54 346.57  5.47 
Depreciation 59.90  52.45  14.20 
PBT 305.64 294.12  3.92 
Tax 73.44  75.71  -3.00 
Deferred Tax 4.53  -0.96  0.00 
PAT 227.67  219.37  3.78 
No Data Found.