Previous Quarter Comparison


S&P BSE Sensex
BSE Code 1001 ISIN Demat N.A Book Value (₹) 0.00 NSE Symbol N.A Div & Yield % 1.15 Market Cap ( Cr.) 14,806,337.55 P/E * 23.91 EPS * 0 Face Value (₹) 100
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2023) Quarter Ended (Dec 2022) Quarter Ended (% Var)
Sales 156.68   88.37 77.30
Other Income 37.75 22.03  71.36 
PBIDT 112.02  50.03  123.91 
Interest 0.23  0.18  27.78 
PBDT 111.79 49.85  124.25 
Depreciation 3.23  3.03  6.60 
PBT 108.56 46.82  131.87 
Tax 9.05  17.01  -46.80 
Deferred Tax 0.00  0.00  0.00 
PAT 99.51  29.80  233.93 
No Data Found.