Previous Quarter Comparison


Chothani Foods Ltd
BSE Code 540681 ISIN Demat INE344X01016 Book Value (₹) 14.36 NSE Symbol N.A Div & Yield % 0 Market Cap ( Cr.) 21.56 P/E * 163.23 EPS * 0.13 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Mar 2024) Quarter Ended (Mar 2023) Quarter Ended (% Var)
Sales 25,108.97   22,571.37 11.24
Other Income 220.33 300.48  -26.67 
PBIDT 3,666.19  2,619.39  39.96 
Interest 38.68  69.79  -44.58 
PBDT 3,627.51 2,549.60  42.28 
Depreciation 977.01  838.51  16.52 
PBT 2,650.50 1,711.09  54.90 
Tax 648.55  356.53  81.91 
Deferred Tax -36.26  -194.41  0.00 
PAT 2,038.21  1,548.97  31.58 
No Data Found.