Mutual Fund Holdings


L&T Finance Ltd
BSE Code 533519 ISIN Demat INE498L01015 Book Value (₹) 53.65 NSE Symbol LTF Div & Yield % 1.22 Market Cap ( Cr.) 40,756.40 P/E * 30.1 EPS * 5.44 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
Invesco India Midcap Fund 156.41 3.65 4,280.22
DSP Midcap Fund 153.22 0.96 15,968.56
Kotak Equity Arbitrage Fund 100.62 0.25 40,050.89
AXIS Midcap Fund 100.48 0.39 25,536.68
Franklin India Prima Fund 85.46 0.85 10,108.06
AXIS Flexi Cap Fund 76.10 0.65 11,670.37
Invesco India Contra Fund 53.57 0.39 13,903.49
Nippon India Arbitrage Fund 51.62 0.37 13,895.86
UTI-Nifty200 Momentum 30 Index Fund 45.57 0.94 4,848.58
ICICI Pru Equity - Arbitrage Fund 41.59 0.23 17,728.73