Company Snapshot


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 2.00
Change 0.00 (0.00%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 2.00 - 2.07
52-Week Range 1.87 - 2.57
Beta (1 Year) -0.32
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 04-Aug-2023 1.96 5.61
1Month 11-Jul-2023 2.02 2.48
3Month 15-May-2023 2.08 -0.48
6Month 13-Feb-2023 2.29 -9.61
1Year 11-Aug-2022 4.29 -51.75
Mutual Funds Holding
Scheme Name % Holding Market Value
No Data Found
Peerset : Finance & Investments
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Life Insurance Corporation of India 929.90 0.87 1,175.00 555.30 588,161.54
Bajaj Finance Ltd 6,800.20 -1.05 8,190.00 6,190.00 420,929.88
Bajaj Finserv Ltd 1,602.70 -0.73 1,741.85 1,361.65 255,708.99
Jio Financial Services Ltd 355.25 -0.29 394.70 204.65 225,700.42
SBI Life Insurance Company Ltd 1,427.10 -1.74 1,571.55 1,142.80 142,919.14
Index Details